<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dan Adler Team</title>
	<atom:link href="http://thedanadlerteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thedanadlerteam.com</link>
	<description>Honesty First, Integrity Always and Extensive Market Knowledge</description>
	<lastBuildDate>Thu, 26 Apr 2012 03:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pusch Ridge Investments LLC Joins The Dan Adler Team</title>
		<link>http://thedanadlerteam.com/947-pusch-ridge-investments-llc-joins-the-dan-adler-team</link>
		<comments>http://thedanadlerteam.com/947-pusch-ridge-investments-llc-joins-the-dan-adler-team#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:04:18 +0000</pubDate>
		<dc:creator>danadler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedanadlerteam.com/?p=947</guid>
		<description><![CDATA[For Immediate Release-   Pusch Ridge Investments LLC, a locally owned investor/builder,  has joined forces with the Dan Adler Team on there first of many luxury homes made available to the public for sale. This 5 bedroom 5 bathroom home boasts well over 5,000 square feet and the list of designer and top of the line [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release-</p>
<p>  <a href="http://www.puschridgeinvestments.com/" target="_blank">Pusch Ridge Investments LLC</a>, a locally owned investor/builder,  has joined forces with the Dan Adler Team on there first of many luxury homes made available to the public for sale. This 5 bedroom 5 bathroom home boasts well over 5,000 square feet and the list of designer and top of the line features is pages long. The alignment of mindsets in service and quality made this an endeavor all parties are thrilled to be a part of. Pusch Ridge LLC has an incredibly talented design team and some of the best trades in the industry. For more information on this listing contact <a href="http://www.TheDanAdlerTeam.com" target="_blank">The Dan Adler </a>Team today!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedanadlerteam.com/947-pusch-ridge-investments-llc-joins-the-dan-adler-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory of Available Homes Shrinking In Many Cities</title>
		<link>http://thedanadlerteam.com/941-inventory-of-available-homes-shrinking-in-many-cities</link>
		<comments>http://thedanadlerteam.com/941-inventory-of-available-homes-shrinking-in-many-cities#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:41:04 +0000</pubDate>
		<dc:creator>danadler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[arizona foreclsoures]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona real estate short sales]]></category>
		<category><![CDATA[arizona shortsales]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Course Creators]]></category>
		<category><![CDATA[dan adler]]></category>
		<category><![CDATA[dan adler team]]></category>
		<category><![CDATA[davis monthan air force base]]></category>
		<category><![CDATA[Fannie Mae foreclosures]]></category>
		<category><![CDATA[Foreclosure help]]></category>
		<category><![CDATA[foreclosures tucson]]></category>
		<category><![CDATA[Hogan School of Real Estate]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[keller williams realty]]></category>
		<category><![CDATA[keller williams southern arizona]]></category>
		<category><![CDATA[long realty]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley foreclosures]]></category>
		<category><![CDATA[oro valley mls]]></category>
		<category><![CDATA[Oro Valley Real Estate]]></category>
		<category><![CDATA[oro valley short sales]]></category>
		<category><![CDATA[phoenix distressed properties]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realty executives southern arizona]]></category>
		<category><![CDATA[reo's]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[shortsale help]]></category>
		<category><![CDATA[the dan adler team]]></category>
		<category><![CDATA[tierra antigua realty]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[Tucson distressed properties]]></category>
		<category><![CDATA[tucson homes for sale]]></category>
		<category><![CDATA[tucson listings]]></category>
		<category><![CDATA[tucson mls]]></category>
		<category><![CDATA[Tucson mls search]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson real estate brokers]]></category>
		<category><![CDATA[tucson realtors]]></category>
		<category><![CDATA[tucson realty executives]]></category>
		<category><![CDATA[tucson reo]]></category>
		<category><![CDATA[tucson short sales]]></category>
		<category><![CDATA[tucson shortsales]]></category>
		<category><![CDATA[tucson tucson foreclosures]]></category>
		<category><![CDATA[vail arizona real estate]]></category>
		<category><![CDATA[vail real estate]]></category>

		<guid isPermaLink="false">http://thedanadlerteam.com/?p=941</guid>
		<description><![CDATA[  &#160; The nationwide inventory of residential homes for-sale dropped 21 percent in March compared to a year ago, according to newly released housing data from Realtor.com, tracking 146 metro markets. In fact, all 146 markets posted a drop in their inventory, except for two — Hartford, Conn., and Philadelphia. The nationwide median list price in March [...]]]></description>
			<content:encoded><![CDATA[<h1> </h1>
<div id="resize">
<p>&nbsp;</p>
<div><!--</p>
<pre></pre>
<p>--></p>
<div><!--paging_filter-->The nationwide inventory of residential homes for-sale dropped 21 percent in March compared to a year ago, according to newly released housing data from Realtor.com, tracking 146 metro markets. In fact, all 146 markets posted a drop in their inventory, except for two — Hartford, Conn., and Philadelphia. The nationwide median list price in March also saw improvement, increasing more than 5 percent last month compared to last year at this time. The housing picture is much different than last year at this time, when inventory was up 26 percent and list prices were down 4.81 percent. </p>
<p>“If the market continues to hold its own, 2012 could well mark the beginning of a broad-based housing recovery,” according to Realtor.com. </p>
<p>The metros that posted the biggest drops in listings of for-sale homes in the last year are: </p>
<p>1. Oakland, Calif.: -51.91 percent year-over-year drop in total listings</p>
<p>2. Bakersfield, Calif.: -50.35 percent</p>
<p>3. Phoenix-Mesa, Ariz.: -48 percent</p>
<p>4. Fresno, Calif.: -45.56 percent</p>
<p>5. Miami: -42.34 percent</p>
<p>6. Fort Lauderdale, Fla.: -39.66 percent</p>
<p>7. Seattle-Bellevue-Everett, Wash.: -39.38 percent</p>
<p>8. Atlanta: -39.26 percent</p>
<p>9. Orlando: -39 percent</p>
<p>10. Portland-Vancouver, Ore.-Wash.: -38.79 percent</p>
<p>11. Tampa-St. Petersburg-Clearwater, Fla.: -37.35 percent</p>
<p>12. Stockton-Lodi, Calif.: -36.18 percent</p>
<p>For more information about real estate anywhere in North America, contact <a href="http://www.TheDanAdlerTeam.com" target="_blank">The Dan Adler Team</a>.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thedanadlerteam.com/941-inventory-of-available-homes-shrinking-in-many-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips For Choosing The Best Offer On Your Home</title>
		<link>http://thedanadlerteam.com/936-936</link>
		<comments>http://thedanadlerteam.com/936-936#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:36:41 +0000</pubDate>
		<dc:creator>danadler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[arizona foreclsoures]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona real estate short sales]]></category>
		<category><![CDATA[arizona shortsales]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Course Creators]]></category>
		<category><![CDATA[dan adler]]></category>
		<category><![CDATA[dan adler team]]></category>
		<category><![CDATA[davis monthan air force base]]></category>
		<category><![CDATA[Fannie Mae foreclosures]]></category>
		<category><![CDATA[Foreclosure help]]></category>
		<category><![CDATA[foreclosures tucson]]></category>
		<category><![CDATA[Hogan School of Real Estate]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[keller williams realty]]></category>
		<category><![CDATA[keller williams southern arizona]]></category>
		<category><![CDATA[long realty]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley foreclosures]]></category>
		<category><![CDATA[oro valley mls]]></category>
		<category><![CDATA[Oro Valley Real Estate]]></category>
		<category><![CDATA[oro valley short sales]]></category>
		<category><![CDATA[phoenix distressed properties]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realty executives southern arizona]]></category>
		<category><![CDATA[reo's]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[shortsale help]]></category>
		<category><![CDATA[the dan adler team]]></category>
		<category><![CDATA[tierra antigua realty]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[Tucson distressed properties]]></category>
		<category><![CDATA[tucson homes for sale]]></category>
		<category><![CDATA[tucson listings]]></category>
		<category><![CDATA[tucson mls]]></category>
		<category><![CDATA[Tucson mls search]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson real estate brokers]]></category>
		<category><![CDATA[tucson realtors]]></category>
		<category><![CDATA[tucson realty executives]]></category>
		<category><![CDATA[tucson reo]]></category>
		<category><![CDATA[tucson short sales]]></category>
		<category><![CDATA[tucson shortsales]]></category>
		<category><![CDATA[tucson tucson foreclosures]]></category>
		<category><![CDATA[vail arizona real estate]]></category>
		<category><![CDATA[vail real estate]]></category>

		<guid isPermaLink="false">http://thedanadlerteam.com/?p=936</guid>
		<description><![CDATA[Have a plan for reviewing purchase offers so you don’t let the best slip through your fingers. Selling your home will go a lot smoother if you think of it as a business transaction and don&#8217;t let emotions get in the way. You’ve worked hard to get your home ready for sale and to price [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Have a plan for reviewing purchase offers so you don’t let the best slip through your fingers.</p>
<div>
<div>
<div>Selling your home will go a lot smoother if you think of it as a business transaction and don&#8217;t let emotions get in the way. You’ve worked hard to get your home ready for sale and to price it properly. With any luck, offers will come quickly. You’ll need to review each carefully to determine its strengths and drawbacks and pick one to accept. Here’s a plan for evaluating offers.</div>
</div>
</div>
<div>
<p>&nbsp;</p>
<h3>1. Understand the process</h3>
<p>All offers are negotiable, as your agent will tell you. When you receive an offer, you can accept it, reject it, or respond by asking that terms be modified, which is called making a counteroffer.</p>
<h3>2. Set baselines</h3>
<p>Decide in advance what terms are most important to you. For instance, if price is most important, you may need to be flexible on your closing date. Or if you want certainty that the transaction won’t fall apart because the buyer can’t get a mortgage, require a prequalified or cash buyer.</p>
<h3>3. Create an offer review process</h3>
<p>If you think your home will receive multiple offers, work with your agent to establish a time frame during which buyers must submit offers. That gives your agent time to market your home to as many potential buyers as possible, and you time to review all the offers you receive.</p>
<h3>4. Don’t take offers personally</h3>
<p>Selling your home can be emotional. But it’s simply a business transaction, and you should treat it that way. If your agent tells you a buyer complained that your kitchen is horribly outdated, justifying a lowball offer, don’t be offended. Consider it a sign the buyer is interested and understand that those comments are a negotiating tactic. Negotiate in kind.</p>
<h3>5. Review every term</h3>
<p>Carefully evaluate all the terms of each offer. Price is important, but so are other terms. Is the buyer asking for property or fixtures—such as appliances, furniture, or window treatments—to be included in the sale that you plan to take with you?</p>
<p>Is the amount of earnest money the buyer proposes to deposit toward the downpayment sufficient? The lower the earnest money, the less painful it will be for the buyer to forfeit those funds by walking away from the purchase if problems arise.</p>
<p>Have the buyers attached a prequalification or pre-approval letter, which means they’ve already been approved for financing? Or does the offer include a financing or other contingency? If so, the buyers can walk away from the deal if they can’t get a mortgage, and they’ll take their earnest money back, too. Are you comfortable with that uncertainty?</p>
<p>Is the buyer asking you to make concessions, like covering some closing costs? Are you willing, and can you afford to do that? Does the buyer’s proposed closing date mesh with your timeline?</p>
<p>With each factor, ask yourself: Is this a deal breaker, or can I compromise to achieve my ultimate goal of closing the sale?</p>
<h3>6. Be creative</h3>
<p>If you’ve received an unacceptable offer through your agent, ask questions to determine what’s most important to the buyer and see if you can meet that need. You may learn the buyer has to move quickly. That may allow you to stand firm on price but offer to close quickly. The key to successfully negotiating the sale is to remain flexible.</p>
<p>For additional information, please contact <a href="http://www.TheDanAdlerTeam.com" target="_blank">The Dan Adler Team</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thedanadlerteam.com/936-936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Year Fixed Drops Well Below 4%</title>
		<link>http://thedanadlerteam.com/933-15-year-fixed-drops-well-below-4</link>
		<comments>http://thedanadlerteam.com/933-15-year-fixed-drops-well-below-4#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:08:29 +0000</pubDate>
		<dc:creator>danadler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[arizona foreclsoures]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona real estate short sales]]></category>
		<category><![CDATA[arizona shortsales]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Course Creators]]></category>
		<category><![CDATA[dan adler]]></category>
		<category><![CDATA[dan adler team]]></category>
		<category><![CDATA[davis monthan air force base]]></category>
		<category><![CDATA[Fannie Mae foreclosures]]></category>
		<category><![CDATA[Foreclosure help]]></category>
		<category><![CDATA[foreclosures tucson]]></category>
		<category><![CDATA[Hogan School of Real Estate]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[keller williams realty]]></category>
		<category><![CDATA[keller williams southern arizona]]></category>
		<category><![CDATA[long realty]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley foreclosures]]></category>
		<category><![CDATA[oro valley mls]]></category>
		<category><![CDATA[Oro Valley Real Estate]]></category>
		<category><![CDATA[oro valley short sales]]></category>
		<category><![CDATA[phoenix distressed properties]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realty executives southern arizona]]></category>
		<category><![CDATA[reo's]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[shortsale help]]></category>
		<category><![CDATA[the dan adler team]]></category>
		<category><![CDATA[tierra antigua realty]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[Tucson distressed properties]]></category>
		<category><![CDATA[tucson homes for sale]]></category>
		<category><![CDATA[tucson listings]]></category>
		<category><![CDATA[tucson mls]]></category>
		<category><![CDATA[Tucson mls search]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson real estate brokers]]></category>
		<category><![CDATA[tucson realtors]]></category>
		<category><![CDATA[tucson realty executives]]></category>
		<category><![CDATA[tucson reo]]></category>
		<category><![CDATA[tucson short sales]]></category>
		<category><![CDATA[tucson shortsales]]></category>
		<category><![CDATA[tucson tucson foreclosures]]></category>
		<category><![CDATA[vail arizona real estate]]></category>
		<category><![CDATA[vail real estate]]></category>

		<guid isPermaLink="false">http://thedanadlerteam.com/?p=933</guid>
		<description><![CDATA[15-Year Fixed-Rate Mortgage Hits New All-Time Record Low   In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey®, average fixed mortgage rates declined for the third consecutive week on the heels of a weaker than expected employment report. The 30-year fixed averaged just above its record low while the 15-year fixed averaged a new [...]]]></description>
			<content:encoded><![CDATA[<div>15-Year Fixed-Rate Mortgage Hits New All-Time Record Low</div>
<div> </div>
<p><!-- Body -->In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey®, average fixed mortgage rates declined for the third consecutive week on the heels of a weaker than expected employment report. The 30-year fixed averaged just above its record low while the 15-year fixed averaged a new all-time record low of 3.11 percent breaking its previous low of 3.13 percent on March 8, 2012.</p>
<div> </div>
<ul>
<li>30-year fixed-rate mortgage (FRM) averaged 3.88 percent with an average 0.7 point for the week ending April 12, 2012, down from last week when it averaged 3.98 percent. Last year at this time, the 30-year FRM averaged 4.91 percent.  </li>
<li>15-year FRM this week averaged 3.11 percent with an average 0.7 point, down from last week when it averaged 3.21 percent. A year ago at this time, the 15-year FRM averaged 4.13 percent. </li>
<li>5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 2.85 percent this week, with an average 0.7 point, down from last week when it averaged 2.86 percent. A year ago, the 5-year ARM averaged 3.78 percent. </li>
<li>1-year Treasury-indexed ARM averaged 2.80 percent this week with an average 0.6 point, up from last week when it averaged 2.78 percent. At this time last year, the 1-year ARM averaged 3.25 percent.  According to Frank Nothaft, vice president and chief economist, Freddie Mac: &#8220;Fixed mortgage rates eased for the third consecutive week following long-term Treasury bond yields lower after a weaker than expected employment report for March. Although the unemployment rate fell to the lowest reading since January 2009, the overall economy added just 120,000 new jobs in March, nearly half that of the market consensus forecast. On a more positive note, the Federal Reserve reported hiring was steady, or showed a modest increase, across many of its Districts in its April 11th Beige Book of regional economic conditions.&#8221;</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedanadlerteam.com/933-15-year-fixed-drops-well-below-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics Show: Homes Make People Happy</title>
		<link>http://thedanadlerteam.com/929-statistics-show-homes-make-people-happy</link>
		<comments>http://thedanadlerteam.com/929-statistics-show-homes-make-people-happy#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:04:10 +0000</pubDate>
		<dc:creator>danadler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[arizona foreclsoures]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona real estate short sales]]></category>
		<category><![CDATA[arizona shortsales]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Course Creators]]></category>
		<category><![CDATA[dan adler]]></category>
		<category><![CDATA[dan adler team]]></category>
		<category><![CDATA[davis monthan air force base]]></category>
		<category><![CDATA[Fannie Mae foreclosures]]></category>
		<category><![CDATA[Foreclosure help]]></category>
		<category><![CDATA[foreclosures tucson]]></category>
		<category><![CDATA[Hogan School of Real Estate]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[keller williams realty]]></category>
		<category><![CDATA[keller williams southern arizona]]></category>
		<category><![CDATA[long realty]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley foreclosures]]></category>
		<category><![CDATA[oro valley mls]]></category>
		<category><![CDATA[Oro Valley Real Estate]]></category>
		<category><![CDATA[oro valley short sales]]></category>
		<category><![CDATA[phoenix distressed properties]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realty executives southern arizona]]></category>
		<category><![CDATA[reo's]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[shortsale help]]></category>
		<category><![CDATA[the dan adler team]]></category>
		<category><![CDATA[tierra antigua realty]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[Tucson distressed properties]]></category>
		<category><![CDATA[tucson homes for sale]]></category>
		<category><![CDATA[tucson listings]]></category>
		<category><![CDATA[tucson mls]]></category>
		<category><![CDATA[Tucson mls search]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson real estate brokers]]></category>
		<category><![CDATA[tucson realtors]]></category>
		<category><![CDATA[tucson realty executives]]></category>
		<category><![CDATA[tucson reo]]></category>
		<category><![CDATA[tucson short sales]]></category>
		<category><![CDATA[tucson shortsales]]></category>
		<category><![CDATA[tucson tucson foreclosures]]></category>
		<category><![CDATA[vail arizona real estate]]></category>
		<category><![CDATA[vail real estate]]></category>

		<guid isPermaLink="false">http://thedanadlerteam.com/?p=929</guid>
		<description><![CDATA[Are Homeowners Glad They Own? It might come as a surprise but a whopping 72 percent of surveyed homeowners nationwide are satisfied with owning a home. The other 28 percent, not so. They say they&#8217;re dissatisfied and that&#8217;s likely due to the devaluation of their homes.   But surprisingly, of those who were satisfied with [...]]]></description>
			<content:encoded><![CDATA[<div>Are Homeowners Glad They Own?</div>
<div>It might come as a surprise but a whopping 72 percent of surveyed homeowners nationwide are satisfied with owning a home. The other 28 percent, not so. They say they&#8217;re dissatisfied and that&#8217;s likely due to the devaluation of their homes.</div>
<div>
<div> </div>
<p>But surprisingly, of those who were satisfied with owning a home, only 24 percent said it was because of home appreciation. The majority, 76 percent, had many other reasons they were happy to own their own home including the one that proves the American Dream is alive and well: pride of homeownership. Following closely behind were the freedom to control their home improvements and upgrades. All this according to HomeGain&#8217;s 2012 National Home Ownership Satisfaction Survey.</p>
<p>Of those who were unsatisfied with owning their home, 63 percent blamed depreciation as the root of their dissatisfaction. However, the cost of owning a home, such as paying for property taxes, homeowner&#8217;s association fees, upkeep, and routine repairs, also sucked the joy out of homeownership and led this group of 37 percent to be unhappy about homeownership.</p>
<p>On the bright side, most &#8211; three out of four &#8211; are very happy with homeownership even in spite of such rocky real estate times where declines in home values have crippled some homeowners severely.</p>
<p>The survey polled homeowners all across the country. So you might be wondering is there a connection between where you live and how satisfied you are with owning a home?</p>
<p>The highest percentage of satisfied homeowners comes from the Northeast where there is 77-percent satisfaction, according to HomeGain. Pulling in at a close second is the Southeast at 73 percent satisfaction. The West and Midwest were at 71 percent and 68 percent, respectively.</p>
<p>Those who purchased their homes within a timeframe of the past three to eight years were the least satisfied. If they bought more than eight years ago, they tended to be more satisfied.</p>
<p>The higher-end market was the least satisfied with owning a home, especially if they paid more than $800,000 for it. This group&#8217;s dissatisfaction rate was 69 percent. But those who purchased homes for under $75,000 are cheering. This group&#8217;s satisfaction rate was 77 percent.</p>
<p>Of course, a lot of homes are sold through foreclosure and short sale, which, depending on the side of the sale you&#8217;re on, can leave you satisfied or very dissatisfied. Those purchasing a foreclosed or short sale had the highest satisfaction ratings; 79 percent and 83 percent, respectively.</p>
<p>New and existing homes didn&#8217;t fare so well with homeowners. They were fairly dissatisfied and showed it in a 73 percent and 71 percent rating, respectively. Most seemed to have expected an increase in the value of their home and when depreciation hit, this highly disappointed them, making this the primary reason for their dissatisfaction.</p>
<p>An interesting statistic may reflect the need for freedom from being tied down to a home and its maintenance as well as other costs. Homeowners ranging from 18 to 25 were the least satisfied (45 percent) with owning.</p>
<p>On the other end of the spectrum, those homeowners between 55 to 65, were the most satisfied with their homeownership. This group&#8217;s satisfaction rating was 76 percent.</p>
<p>HomeGain collected some comments from some of the surveyed homeowners. Here&#8217;s how one satisfied homeowner summarizes homeownership, &#8220;Just knowing I own it. I rented a house two times after owning a home for 16 years, and I do NOT like relying on, and dealing with, a landlord! I also feel pride in owning my home. I just bought a house 8 months ago and am very happy!&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thedanadlerteam.com/929-statistics-show-homes-make-people-happy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advise on Allergies and Homeownership!</title>
		<link>http://thedanadlerteam.com/925-advise-on-allergies-and-homeownership</link>
		<comments>http://thedanadlerteam.com/925-advise-on-allergies-and-homeownership#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:01:30 +0000</pubDate>
		<dc:creator>danadler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona real estate short sales]]></category>
		<category><![CDATA[arizona shortsales]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Course Creators]]></category>
		<category><![CDATA[dan adler]]></category>
		<category><![CDATA[dan adler team]]></category>
		<category><![CDATA[davis monthan air force base]]></category>
		<category><![CDATA[Fannie Mae foreclosures]]></category>
		<category><![CDATA[Foreclosure help]]></category>
		<category><![CDATA[foreclosures tucson]]></category>
		<category><![CDATA[Hogan School of Real Estate]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[keller williams realty]]></category>
		<category><![CDATA[keller williams southern arizona]]></category>
		<category><![CDATA[long realty]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley foreclosures]]></category>
		<category><![CDATA[oro valley mls]]></category>
		<category><![CDATA[Oro Valley Real Estate]]></category>
		<category><![CDATA[oro valley short sales]]></category>
		<category><![CDATA[phoenix distressed properties]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realty executives southern arizona]]></category>
		<category><![CDATA[reo's]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[shortsale help]]></category>
		<category><![CDATA[the dan adler team]]></category>
		<category><![CDATA[tierra antigua realty]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[Tucson distressed properties]]></category>
		<category><![CDATA[tucson homes for sale]]></category>
		<category><![CDATA[tucson listings]]></category>
		<category><![CDATA[tucson mls]]></category>
		<category><![CDATA[Tucson mls search]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson real estate brokers]]></category>
		<category><![CDATA[tucson realtors]]></category>
		<category><![CDATA[tucson realty executives]]></category>
		<category><![CDATA[tucson reo]]></category>
		<category><![CDATA[tucson short sales]]></category>
		<category><![CDATA[tucson shortsales]]></category>
		<category><![CDATA[tucson tucson foreclosures]]></category>
		<category><![CDATA[vail arizona real estate]]></category>
		<category><![CDATA[vail real estate]]></category>

		<guid isPermaLink="false">http://thedanadlerteam.com/?p=925</guid>
		<description><![CDATA[Cleaning Maven: Keeping Allergens Out Our bodies and homes are exposed to allergens at every turn. Each and every day our bodies fight an uphill battle to keep these invaders out. Give your body a break by taking a few precautionary steps.   The Mayo-Clinic explains why allergies are such a serious issue. &#8220;The Mayo-Clinic [...]]]></description>
			<content:encoded><![CDATA[<div>Cleaning Maven: Keeping Allergens Out</div>
<div>Our bodies and homes are exposed to allergens at every turn. Each and every day our bodies fight an uphill battle to keep these invaders out. Give your body a break by taking a few precautionary steps.</div>
<div>
<div> </div>
<p>The Mayo-Clinic explains why allergies are such a serious issue. &#8220;The Mayo-Clinic gives some great tips for homeowners.Your immune system produces substances known as antibodies. Some of these antibodies protect you from unwanted invaders that could make you sick or cause an infection. When you have allergies, your immune system makes antibodies that identify your particular allergen as something harmful, even though it isn&#8217;t.&#8221;</p>
<p>They continue, &#8220;When you come into contact with the allergen, your immune system&#8217;s reaction inflames your skin, sinuses, airways or digestive system. The severity of allergies varies from person to person and can range from minor irritation to anaphylaxis — a potentially life-threatening emergency. While allergies can&#8217;t be cured, a number of treatments can help relieve your allergy symptoms.&#8221;</p>
<p>One of the biggest culprits of allergens is fabric, including the carpets under your feet. If you are a true allergy sufferer you&#8217;d be served well by upgrading your home to hard surface floors such as hardwoods, laminate, polished or stained concrete, or tile.</p>
<p>Carpets have a way of holding on to dust, mites, and dander. Hard surfaces on the other hand can be wiped clean.</p>
<p>If you are committed to carpet it&#8217;s time to step up the cleaning routine! Use a vacuum with a HEPA filter and opt for natural fiber carpets, such as wool.</p>
<p>For the rest of your fabrics, choose washable curtains, blankets, and throws. If you have a front-loading washer or dryer you may even have a &#8220;allergen&#8221; setting. This particular setting uses very hot water that removes 99.9 percent of allergens, such as pet dander.</p>
<p>For those bedding items that can&#8217;t be washed on a regular basis arm them with dust-mite covers. These pillow and mattress covers can be bought online or at your local bedding store.</p>
